Webstore account used to ship ice cream nationwide
Nutritional Information
Gluten Free Flavors
Ice Cream: Cherry Chip, Chocolate Coconut Almond Chip, Bourbon Ball, Banana Chocolate Chip, Black Cherry Chocolate Chip, Black Raspberry Chocolate Chip, Butter Pecan, Chocolate Chip, Coconut Chocolate Chip, Cotton Candy, Double Chocolate Chip, Dutch Milk Chocolate, Madagascar Vanilla Bean, Mint Chocolate Chip, Mocha Chocolate Chip, Oregon Strawberry, Original Salted Caramel, Peanut Butter Chocolate Chip, S'mores, Salted Caramel Chocolate Chip, Toffee Chocolate Chip, Vienna Coffee
Sorbet: Lemon Sorbet, Mango Sorbet, Raspberry Sorbet
Dairy Free Flavors
Lemon Sorbet, Mango Sorbet, Raspberry Sorbet
Allergens
Listed below by flavor.
Kosher Certified
All of our ice cream, sorbet, ice cream cakes, ice cream pies, and dessert toppings are certified kosher.
Banana Chocolate Chip
| Serving Size | 2/3 cup (134g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 350 | 1050 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 21g | 27% | 63g | 81% |
| Saturated Fat | 11g | 55% | 34g | 170% |
| Trans Fat | 0.5g | 1.5g | ||
| Cholesterol | 55mg | 18% | 160mg | 53% |
| Sodium | 50mg | 2% | 160mg | 7% |
| Total Carbohydrate | 37g | 13% | 111g | 40% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 36g | 107g | ||
| Incl. Added Sugars | 22g | 44% | 66g | 134% |
| Protein | 4g | — | 12g | — |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 120mg | 10% | 359mg | 30% |
| Iron | 0mg | 0% | 1mg | 6% |
| Potassium | 191mg | 4% | 571mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Milk, cream, cane sugar, banana puree, milk chocolate (sugar, milk, cocoa butter, chocolate liquor, expeller pressed non-gmo soy oil, soy lecithin, vanilla), skim milk, eggs, citric acid, carob bean gum, guar gum.
Allergens:
milk, egg, soy
Beast Feast
| Serving Size | 2/3 cup (151g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 400 | 1210 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 21g | 27% | 63g | 81% |
| Saturated Fat | 14g | 70% | 41g | 205% |
| Trans Fat | 0.5g | 2g | ||
| Cholesterol | 75mg | 25% | 220mg | 73% |
| Sodium | 180mg | 8% | 550mg | 24% |
| Total Carbohydrate | 48g | 17% | 145g | 53% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 38g | 114g | ||
| Incl. Added Sugars | 24g | 48% | 73g | 146% |
| Protein | 5g | — | 14g | — |
| Vitamin D | 0.4mcg | 2% | 1.2mcg | 6% |
| Calcium | 130mg | 10% | 390mg | 30% |
| Iron | 0.6mg | 4% | 1.8mg | 10% |
| Potassium | 190mg | 4% | 560mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Milk, Cream, Cane Sugar, Cookie Dough (Enriched Wheat Flour(Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate,Riboflavin, Folic Acid), Sugar, Margarine (Palm Oil, Water, SoybeanOil, Salt, Vegetable Mono & Diglycerides, Soy Lecithin, SodiumBenzoate, Citric Acid, Natural & Artificial Flavor, Beta Carotene(Color), Vitamin A Palmitate Added, Whey), Sprinkles (Sugar, CornStarch, Palm & Palm Kernel Oil, Soy Lecithin, Dextrin,Confectioner’s Glaze, Carnauba Wax, Yellow 5 & 6 Lake, Blue 1Lake, Red 40 Lake, Red 3, Blue 1&2, Red 40), Water, Invert Sugar,Milk, Artificial Flavor (Caramel Color), Baking Soda, Salt)), CookieButter Flavor (Brown Sugar (Sugar, Molasses), Water, Rice Syrup,Enriched Wheat Flour, (Wheat Flour, Niacin, Reduced Iron, ThiaminMononitrate, Riboflavin, Folic Acid), Coconut Oil, Salt, SodiumBicarbonate, Cultured Dextrose (Maltodextrin), Cinnamon, NaturalFlavor), Skim Milk, Sprinkles (Sugar, Corn Starch, Palm & PalmKernel Oil, Soy Lecithin, Dextrin, Confectioner's Glaze, Carnaubawax, Yellow 5 & 6 Lake, Blue 1 Lake, Red 40 Lake, Red 3, Blue 1 &2, Red 40), Eggs, Natural Flavor, Carob Bean Gum, Guar Gum.
Allergens:
Milk, Egg, Soy, and Wheat
Birthday Cake
| Serving Size | 2/3 cup (134g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 390 | 1160 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 21g | 27% | 63g | 81% |
| Saturated Fat | 13g | 65% | 40g | 200% |
| Trans Fat | 1g | 2.5g | ||
| Cholesterol | 80mg | 27% | 240mg | 80% |
| Sodium | 170mg | 8% | 500mg | 20% |
| Total Carbohydrate | 45g | 16% | 134g | 49% |
| Dietary Fiber | 0g | 0% | 1g | 4% |
| Total Sugars | 36g | 109g | ||
| Incl. Added Sugars | 31g | 62% | 93g | 186% |
| Protein | 5g | — | 15g | — |
| Vitamin D | 0.3mcg | 2% | 1mcg | 6% |
| Calcium | 130mg | 10% | 380mg | 30% |
| Iron | 0.5mg | 2% | 1.5mg | 8% |
| Potassium | 190mg | 4% | 560mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Sugar, Milk, Flavor Base (Unbleached Wheat Flour, Corn Syrup, Sugar, Water, Sugared Egg Yolk (Egg Yolks, Sugar), Sweetened Condensed Skim Milk (Skim Milk, Sugar), Natural Flavor, Annatto Color, Salt, Potassium Sorbate), Enriched Flour, Nonfat Milk, Palm Oil, Coconut Oil, Egg, Buttermilk Powder, Nonfat Dry Milk, Baking Powder, Egg White, Salt, Natural Flavor, Soy Lecithin, Color (Spirulina Extract, Paprika Extract, Turmeric), Carob Bean Gum, Guar Gum.
Allergens:
Milk, Egg, Wheat and Soy
Black Cherry Chocolate Chip
| Serving Size | 2/3 cup (140g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 380 | 1140 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 24g | 31% | 72g | 92% |
| Saturated Fat | 13g | 65% | 40g | 200% |
| Trans Fat | 0.5g | 1.5g | ||
| Cholesterol | 65mg | 22% | 190mg | 63% |
| Sodium | 55mg | 2% | 160mg | 7% |
| Total Carbohydrate | 38g | 14% | 113g | 41% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 35g | 104g | ||
| Incl. Added Sugars | 23g | 46% | 69g | 140% |
| Protein | 4g | — | 13g | — |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 128mg | 10% | 384mg | 30% |
| Iron | 1mg | 6% | 3mg | 15% |
| Potassium | 193mg | 4% | 578mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller-pressed non-GMO soy oil, milk fat, soy lecithin, natural flavors), dark sweet cherries, skim milk, eggs, natural flavor, vegetable juice (for color), citric acid, carob bean gum, guar gum.
Allergens:
milk, egg, soy
Black Raspberry Chip
| Serving Size | 2/3 cup (140g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 380 | 1140 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 26g | 33% | 76g | 97% |
| Saturated Fat | 14g | 70% | 43g | 215% |
| Trans Fat | 1g | 2.5g | ||
| Cholesterol | 95mg | 32% | 285mg | 95% |
| Sodium | 55mg | 2% | 160mg | 7% |
| Total Carbohydrate | 37g | 13% | 109g | 40% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 34g | 101g | ||
| Incl. Added Sugars | 29g | 58% | 86g | 172% |
| Protein | 5g | — | 14g | — |
| Vitamin D | 0.3mcg | 2% | 0.9mcg | 4% |
| Calcium | 120mg | 10% | 350mg | 25% |
| Iron | 0.5mg | 2% | 1.6mg | 8% |
| Potassium | 150mg | 4% | 450mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Milk, Cane Sugar, Black Raspberries, Semi-Sweet Chocolate (Sugar, Chocolate Liquor (Processed with Alkali), Cocoa Butter, Chocolate Liquor, Milkfat, Soy Lecithin, Natural Flavors), Eggs, Non-GMO Soy Oil, Nonfat Dry Milk, Citric Acid, Carob Bean Gum, Guar Gum.
Allergens:
Milk, egg, and soy
Black Raspberry Chip Big Scoop
| Serving Size | 140g | |||
| Servings Per Container | 1 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 400 | |||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 25g | 32% | ||
| Saturated Fat | 14g | 70% | ||
| Trans Fat | 1g | |||
| Cholesterol | 80mg | 27% | ||
| Sodium | 50mg | 2% | ||
| Total Carbohydrate | 37g | 14% | ||
| Dietary Fiber | 2g | 7% | ||
| Total Sugars | 34g | |||
| Incl. Added Sugars | 29g | 58% | ||
| Protein | 4g | |||
| Vitamin D | 2% | |||
| Calcium | 10% | |||
| Iron | 2% | |||
| Potassium | 6% | |||
Milk, egg, and soy
Ingredients:
Cream, Milk, Sugar, Black Raspberries, Semi-Sweet Chocolate (Sugar, Chocolate Liquor (Processed with Alkali), Cocoa Butter, Milkfat, Soy Lecithin, Natural Flavors), Nonfat Milk, Soy Oil, Egg, Citric Acid, Carob Bean Gum, Guar Gum.
Black Raspberry Chip Ice Cream Pie
| Serving Size | 1 slice (125g) | |||
| Servings Per Container | 10 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 400 | |||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 25g | 32% | ||
| Saturated Fat | 16g | 80% | ||
| Trans Fat | 0.5g | |||
| Cholesterol | 55mg | 18% | ||
| Sodium | 140mg | 6% | ||
| Total Carbohydrate | 44g | 16% | ||
| Dietary Fiber | 2g | 7% | ||
| Total Sugars | 33g | |||
| Incl. Added Sugars | 30g | 60% | ||
| Protein | 4g | — | — | — |
| Vitamin D | 0.2mcg | 2% | ||
| Calcium | 90mg | 6% | ||
| Iron | 1.6mg | 8% | ||
| Potassium | 190mg | 4% | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet.2,000 calories a day is used for general nutrition advice.
Ingredients:
Black Raspberry Chip Ice Cream (Cream, Milk, Cane Sugar, Black Raspberry Puree, Chocolate Chips(Sugar, Chocolate Liquor Processed with Alkali, Cocoa Butter, Expeller-Pressed Non-GMO Soy Oil, Milk Fat, Soy Lecithin, Natural Flavor), Skim Milk, Eggs, Carob Bean Gum, Guar Gum, Citric Acid), Chocolate Graham Cracker Crust (Enriched flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Palm & Palm Kernel Oil, Cocoa, Corn Syrup, Molasses, Salt, Chocolate, Malt Extract, Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate, Soy Lecithin), Bittersweet Chocolate (Corn Syrup, Chocolate (Sugar, Chocolate Liquor, Cocoa, Butter, Butterfat, Soy Lecithin, Vanilla), Cane Sugar, Milk, Cream, Sweetened Condensed Whole Milk, Cocoa, Vanilla, Potassium Sorbate), Whipped Topping (Water, Hydrogenated Palm Kernel Oil, Sugar, Corn Syrup, Polysorbate 60, Carbohydrate Gum, Artificial Flavor, Salt, Sodium Stearoyl Lactylate, Sorbitan Monostearate, Sodium Citrate, Soy Lecithin, Xanthan Gum, Colored with Annatto), Cream, Chocolate Curls (Sugar, Unsweetened Chocolate, Cocoa Butter, Milk Fat, Soy Lecithin, Natural Vanilla Extract).
Allergens:
Wheat, Milk, Egg, and Soy
Black Raspberry Chip Wheelie
| Serving Size | 1 Wheelie (113g) | |||
| Servings Per Container | ||||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 440 | |||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 23g | 29% | ||
| Saturated Fat | 13g | 65% | ||
| Trans Fat | 0g | |||
| Cholesterol | 55mg | 18% | ||
| Sodium | 160mg | 6% | ||
| Total Carbohydrate | 51g | 19% | ||
| Dietary Fiber | 3g | 11% | ||
| Total Sugars | 37g | |||
| Incl. Added Sugars | 34g | 68% | ||
| Protein | 5g | — | — | — |
| Vitamin D | 0mcg | 0% | ||
| Calcium | 72mg | 6% | ||
| Iron | 2mg | 10% | ||
| Potassium | 237mg | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Sugar, milk, cream, chocolate chips (sugar, chocolate liquor, cocoa butter, soy lecithin, vanilla bean powder), chocolate sprinkles (sugar, unsweetened chocolate, cocoa (processed with potassium carbonate), sunflower lecithin, confectioner's glaze, corn syrup, salt, vanilla), flour (bleached wheat flour, malted barley flour, niacin, iron, potassium bromate, thiamin mononitrate, riboflavin, folic acid), bleached wheat flour, brown sugar, egg, shortening (interesterified (high oleic soybean oil, soybean oil), high oleic soybean oil, hydrogenated cottonseed oil), butter (cream, salt), black raspberries, semi-sweet chocolate (sugar, chocolate liquor (processed with alkali), cocoa butter, milkfat, soy lecithin, natural flavors), soy oil, nonfat milk, baking soda, natural flavor, artificial flavor, salt, citric acid, carob bean gum, guar gum.
Allergens:
milk, egg, wheat, soy
Black Raspberry Chocolate Bliss Cake
| Serving Size | 1 slice (109g) | |||
| Servings Per Container | 12 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 330 | |||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 20g | 26% | ||
| Saturated Fat | 12g | 60% | ||
| Trans Fat | 0g | |||
| Cholesterol | 50mg | 17% | ||
| Sodium | 170mg | 7% | ||
| Total Carbohydrate | 37g | 13% | ||
| Dietary Fiber | 2g | 7% | ||
| Total Sugars | 29g | |||
| Incl. Added Sugars | 26g | 52% | ||
| Protein | 4g | — | — | — |
| Vitamin D | 0.2mcg | 2% | ||
| Calcium | 70mg | 6% | ||
| Iron | 1.6mg | 8% | ||
| Potassium | 200mg | 4% | ||
*The % Daily Value tells you how much nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients:
Black Raspberry Chip Ice Cream (Cream, Milk, Cane Sugar, Black Raspberry Puree, Chocolate Chips (Sugar, Chocolate Liquor Processed with Alkali, Cocoa Butter, Expeller-Pressed Non-GMO Soy Oil, Milk Fat, Soy Lecithin, Natural Flavor), Skim Milk, Eggs, Carob Bean Gum, Guar Gum, Citric Acid), Chocolate Cake (Sugar, Enriched Bleached Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Egg Whites, Soybean Oil, Egg, Water, Skim Milk, Cocoa Processed With Alkali, Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate, Whey (Milk), Propylene Glycol, Mono & Diesters of Fats & Fatty Acids, Salt, Modified Tapioca Starch, Mono & Diglycerides, Natural & Artificial Flavor, Sodium Caseinate (Milk) Polysorbate 60, Modified Cornstarch, Soy Lecithin, Wheat Starch, Guar Gum, Xanthan Gum, Sodium Stearoyl Lactylate), Whipped Topping (Water, Hydrogenated Palm Kernel Oil, Sugar, Corn Syrup, Polysorbate 60, Carbohydrate Gum, Artificial Flavor, Salt, Sodium Stearoyl Lactylate, Sorbitan Monostearate, Sodium Citrate, Soy Lecithin, Xanthan Gum, Colored with Annatto), Cream, Black Raspberry Topping (Black Raspberry Flavor Base (Black Raspberries, Cane Sugar, Citric Acid), Corn Syrup, Sugar, Water, Citric Acid, Sodium Benzoate), Bittersweet Chocolate (Corn Syrup, Chocolate (Sugar, Chocolate Liquor, Cocoa, Butter, Butterfat, Soy Lecithin, Vanilla), Cane Sugar, Milk, Cream, Sweetened Condensed Whole Milk, Cocoa, Vanilla, Potassium Sorbate), Chocolate Curls (Sugar, Unsweetened Chocolate, Cocoa Butter, Unsweetened Chocolate Processed with Alkali, Soy Lecithin, Natural Vanilla Extract).
Allergens:
Wheat, Milk, Egg, and Soy
Blueberry Lemon Crumble
| Serving Size | 2/3 cup (132g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 320 | 950 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 16g | 21% | 49g | 63% |
| Saturated Fat | 10g | 50% | 31g | 155% |
| Trans Fat | 0.5g | 1.5g | ||
| Cholesterol | 70mg | 23% | 205mg | 68% |
| Sodium | 90mg | 4% | 260mg | 11% |
| Total Carbohydrate | 39g | 14% | 116g | 42% |
| Dietary Fiber | 1g | 4% | 2g | 7% |
| Total Sugars | 31g | 94g | ||
| Incl. Added Sugars | 26g | 52% | 78g | 156% |
| Protein | 4g | — | 12g | — |
| Vitamin D | 0.4mcg | 2% | 1.3mcg | 6% |
| Calcium | 110mg | 8% | 340mg | 25% |
| Iron | 0.4mg | 2% | 1.2mg | 6% |
| Potassium | 160mg | 4% | 490mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Milk, Cream, Cane Sugar, Blueberries (Blueberries,Sugar), Cinnamon Streusel (Enriched Wheat Flour(Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Palm Oil, Rice Syrup, Cinnamon, Sodium Bicarbonate, Salt, Sunflower Lecithin), Cake Base (Unbleached WheatFlour, Corn Syrup, Sugar, Water, Sugared Egg Yolks, Sweetened Condensed Skim Milk, Natural Flavor, Annatto Color, Salt And Potassium Sorbate), Lemon Juice, Skim Milk, Eggs, Lemon Oil, Carob Bean Gum, Guar Gum.
Allergens:
Milk, Egg and Wheat.
Boldly Bearcat™
| Serving Size | 2/3 cup (139g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 420 | 1250 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 27g | 35% | 81g | 104% |
| Saturated Fat | 14g | 70% | 43g | 215% |
| Trans Fat | 1g | 2.5g | ||
| Cholesterol | 80mg | 27% | 235mg | 78% |
| Sodium | 95mg | 4% | 280mg | 12% |
| Total Carbohydrate | 42g | 15% | 125g | 45% |
| Dietary Fiber | 1g | 4% | 3g | 11% |
| Total Sugars | 35g | 105g | ||
| Incl. Added Sugars | 30g | 60% | 90g | 180% |
| Protein | 5g | — | 14g | — |
| Vitamin D | 0.4mcg | 2% | 1.1mcg | 6% |
| Calcium | 130mg | 10% | 390mg | 30% |
| Iron | 1mg | 6% | 3.1mg | 15% |
| Potassium | 240mg | 6% | 730mg | 15% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, Oreo ® Cookies (unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate (Vitamin B1), riboflavin (Vitamin B2), folic acid), sugar, palm and/ or canola oil, cocoa (processed with alkali), invert sugar, leavening (baking soda and/ or calcium phosphate), soy lecithin, salt, chocolate, natural flavor), chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller pressed non -GMO soy oil, milk fat, soy lecithin, natural flavor), skim milk, eggs, corn syrup, water, mascarpone cheese (milk, cream, citric acid), vegetable juice for color, natural flavor, tapioca starch, carob bean gum, guar gum, lactic acid. Contains a Bioengineered Food Ingredient.
Allergens:
milk, egg, wheat and soy
Bourbon Ball
| Serving Size | 2/3 cup (124g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 390 | 1170 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 26g | 33% | 78g | 100% |
| Saturated Fat | 13g | 65% | 38g | 190% |
| Trans Fat | 1g | 2.5g | ||
| Cholesterol | 75mg | 25% | 220mg | 73% |
| Sodium | 95mg | 4% | 290mg | 15% |
| Total Carbohydrate | 34g | 12% | 102g | 37% |
| Dietary Fiber | 1g | 4% | 3g | 11% |
| Total Sugars | 32g | 97g | ||
| Incl. Added Sugars | 28g | 56% | 83g | 166% |
| Protein | 4g | — | 12g | — |
| Vitamin D | 0.3mcg | 2% | 0.9mcg | 4% |
| Calcium | 120mg | 10% | 350mg | 25% |
| Iron | 0.4mg | 2% | 1.3mg | 8% |
| Potassium | 230mg | 4% | 700mg | 15% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Milk, Sugar, Pecans (Sugar, Pecans, Corn Syrup, Butter (Cream, Salt), Salt, Natural Flavor), Semi-Sweet Chocolate (Sugar, Chocolate Liquor (Processed With Alkali), Cocoa Butter, Milk-fat, Soy Lecithin, Natural Flavors), Nonfat Milk, Soy Oil, Egg, Natural Flavor, Bourbon (Corn, Rye, Malted Barley), Carob Bean Gum, Guar Gum, Vanilla Bean, Cinnamon, Clove.
Allergens:
Milk, Egg, Pecan, and Soy
Buckeye Blitz
| Serving Size | 2/3 cup (149g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 440 | 1320 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 26g | 33% | 78g | 100% |
| Saturated Fat | 13g | 65% | 38g | 190% |
| Trans Fat | 0g | 1.5g | ||
| Cholesterol | 60mg | 20% | 175mg | 58% |
| Sodium | 105mg | 5% | 320mg | 14% |
| Total Carbohydrate | 46g | 17% | 138g | 50% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 38g | 114g | ||
| Incl. Added Sugars | 29g | 58% | 87g | 172% |
| Protein | 7g | — | 22g | — |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 123mg | 10% | 369mg | 30% |
| Iron | 3mg | 15% | 8mg | 45% |
| Potassium | 295mg | 6% | 888mg | 20% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Milk, cream, cane sugar, cookie dough (wheat flour, sugar, peanuts, pasteurized eggs, water, brown sugar, salt), chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller-pressed non-GMO soy oil, milk fat, soy lecithin, natural flavors), peanut butter (peanuts, sugar, palm oil, sea salt), cocoa processed with alkali, skim milk, eggs, invert sugar, guar gum, carob bean gum.
Allergens:
milk, egg, peanuts, wheat and soy
Buckeye Blitz Ice Cream Pie
| Serving Size | 1 slice (126g) | |||
| Servings Per Container | 10 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 430 | |||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 26g | 33% | ||
| Saturated Fat | 15g | 75% | ||
| Trans Fat | 0.5g | |||
| Cholesterol | 50mg | 17% | ||
| Sodium | 310mg | 13% | ||
| Total Carbohydrate | 45g | 16% | ||
| Dietary Fiber | 2g | 7% | ||
| Total Sugars | 32g | |||
| Incl. Added Sugars | 28g | 56% | ||
| Protein | 6g | — | — | — |
| Vitamin D | 0.3mcg | 2% | ||
| Calcium | 80mg | 6% | ||
| Iron | 2mg | 10% | ||
| Potassium | 200mg | 4% | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients:
Buckeye Blitz Chocolate Chip Ice Cream (Milk, Cream, Cane Sugar, Cookie Dough (Wheat Flour, Sugar, Peanuts, Eggs, Water, Brown Sugar, Salt), Chocolate Chips (Sugar, Chocolate Liquor Processed with Alkali, Cocoa Butter, Expeller-Pressed Non-GMO Soy Oil, Milk Fat, Soy Lecithin, Natural Flavors), Peanut Butter (Peanuts, Sugar, Palm Oil, Sea Salt), Cocoa Processed with Alkali, Skim Milk, Eggs, Invert Sugar, Guar Gum, Carob Bean Gum), Chocolate Graham Cracker Crust (Enriched flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Palm & Palm Kernel Oil, Cocoa, Corn Syrup, Molasses, Salt, Chocolate, Malt Extract, Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate, Soy Lecithin), Whipped Topping (Water, Hydrogenated Palm Kernel Oil, Sugar, Corn Syrup, Polysorbate 60, Carbohydrate Gum, Artificial Flavor, Salt, Sodium Stearoyl Lactylate, Sorbitan Monostearate, Sodium Citrate, Soy Lecithin, Xanthan Gum, Colored with Annatto),Cream, Peanut Butter Topping (Sugar, Cream, Whole Milk, Peanut Butter (Dry Roasted Peanuts, Cane Sugar, Palm Oil, Sea Salt), Water, Potassium Sorbate), Bittersweet Chocolate (Corn Syrup, Chocolate (Sugar, Chocolate Liquor, Cocoa, Butter, Butterfat, Soy Lecithin, Vanilla), Cane Sugar, Milk, Cream, Sweetened Condensed Whole Milk, Cocoa, Vanilla, Potassium Sorbate).
Allergens:
Wheat, Milk, Egg, Peanut and Soy
Butter Pecan
| Serving Size | 2/3 cup (135g) | |||
| Servings Per Container | 3 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 370 | 1120 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 27g | 35% | 81g | 104% |
| Saturated Fat | 13g | 65% | 39g | 195% |
| Trans Fat | 0.5g | 2g | ||
| Cholesterol | 70mg | 23% | 205mg | 68% |
| Sodium | 95mg | 4% | 290mg | 13% |
| Total Carbohydrate | 29g | 11% | 86g | 31% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 27g | 82g | ||
| Incl. Added Sugars | 21g | 42% | 63g | 128% |
| Protein | 5g | — | 15g | — |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 142mg | 10% | 424mg | 35% |
| Iron | 0mg | 0% | 1mg | 6% |
| Potassium | 212mg | 4% | 634mg | 15% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, pecans (roasted in cottonseed oil, butter, and salt) skim milk, eggs, natural flavors, Turmeric and Annatto for color, carob bean gum, guar gum.
Allergens:
milk, egg, and pecan
Butter Pecan Turtle Ice Cream Pie
| Serving Size | 1 slice (125g) | |||
| Servings Per Container | 10 | |||
| Amount | Per Serving | Per Container | ||
|---|---|---|---|---|
| Calories | 450 | |||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 32g | 41% | ||
| Saturated Fat | 17g | 85% | ||
| Trans Fat | 0.5g | |||
| Cholesterol | 75mg | 25% | ||
| Sodium | 220mg | 10% | ||
| Total Carbohydrate | 37g | 13% | ||
| Dietary Fiber | 2g | 7% | ||
| Total Sugars | 27g | |||
| Incl. Added Sugars | 24g | 48% | ||
| Protein | 5g | — | — | — |
| Vitamin D | 0.2mcg | 2% | ||
| Calcium | 100mg | 8% | ||
| Iron | 1.1mg | 6% | ||
| Potassium | 190mg | 4% | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients:
