graeter's nutritional information
gluten free flavors
ice cream: Banana Chocolate Chip, Black Cherry Chocolate Chip, Black Raspberry Chocolate Chip, Brown Butter Bourbon Pecan, Butter Pecan, Caramel Macchiato, Cherry Chocolate Chip, Chocolate Coconut Almond Chocolate Chip, Chunky Chunky Hippo, Cinnamon, Coconut Chocolate Chip, Cotton Candy, Double Chocolate Chip, Dutch Milk Chocolate, Eggnog, Madagascar Vanilla Bean, Mint Chocolate Chip, Mocha Chocolate Chip, Orange And Cream, Oregon Strawberry, Original Salted Caramel, Peach, Peanut Butter Chocolate Chip, Peppermint, Pistachio, Pumpkin, Salted Caramel Chocolate Chip, S'mores, Strawberry Chocolate Chip, Toffee Chocolate Chip, Vanilla Chocolate Chip, Vienna Coffee
sorbet: Lemon, Raspberry, Mango, Strawberry
dairy free flavors
Lemon Sorbet, Raspberry Sorbet, Mango Sorbet, Watermelon Sorbet, Strawberry Sorbetlactose free flavors
Our Perfect Indulgence line of flavors are lactose-free and made of animal-free dairy.allergens
Listed below by flavor.kosher certified
All of our ice cream, sorbet, frozen desserts, and dessert toppings are certified kosher.Banana Chocolate Chip
Serving Size | 2/3 cup (134g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 350 | 1050 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 21g | 27% | 63g | 81% |
Saturated Fat | 11g | 55% | 34g | 170% |
Trans Fat | 0.5g | 1.5g | ||
Cholesterol | 55mg | 18% | 160mg | 53% |
Sodium | 50mg | 2% | 160mg | 7% |
Total Carbohydrate | 37g | 13% | 111g | 40% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 36g | 107g | ||
Incl. Added Sugars | 22g | 44% | 66g | 134% |
Protein | 4g | 12g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 120mg | 10% | 359mg | 30% |
Iron | 0mg | 0% | 1mg | 6% |
Potassium | 191mg | 4% | 571mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Milk, cream, cane sugar, banana puree, milk chocolate (sugar, milk, cocoa butter, chocolate liquor, expeller pressed non-gmo soy oil, soy lecithin, vanilla), skim milk, eggs, citric acid, carob bean gum, guar gum.
Allergens:
milk, egg, soy
Black Cherry Chocolate Chip
Serving Size | 2/3 cup (140g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 380 | 1140 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 24g | 31% | 72g | 92% |
Saturated Fat | 13g | 65% | 40g | 200% |
Trans Fat | 0.5g | 1.5g | ||
Cholesterol | 65mg | 22% | 190mg | 63% |
Sodium | 55mg | 2% | 160mg | 7% |
Total Carbohydrate | 38g | 14% | 113g | 41% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 35g | 104g | ||
Incl. Added Sugars | 23g | 46% | 69g | 140% |
Protein | 4g | 13g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 128mg | 10% | 384mg | 30% |
Iron | 1mg | 6% | 3mg | 15% |
Potassium | 193mg | 4% | 578mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller-pressed non-GMO soy oil, milk fat, soy lecithin, natural flavors), dark sweet cherries, skim milk, eggs, natural flavor, vegetable juice (for color), citric acid, carob bean gum, guar gum.
Allergens:
milk, egg, soy
Black Raspberry Chocolate Chip
Serving Size | 2/3 cup (144g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 380 | 1150 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 24g | 31% | 72g | 92% |
Saturated Fat | 13g | 65% | 40g | 200% |
Trans Fat | 0.5g | 1.5mg | ||
Cholesterol | 60mg | 20% | 185mg | 62% |
Sodium | 50mg | 2% | 150mg | 7% |
Total Carbohydrate | 38g | 14% | 115g | 42% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 35g | 104g | ||
Incl. Added Sugars | 29g | 58% | 87g | 174% |
Protein | 5g | 14g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 130mg | 10% | 380mg | 30% |
Iron | 1.2mg | 6% | 3.6mg | 20% |
Potassium | 180mg | 4% | 530mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, black raspberry puree, chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller-pressed non-GMO soy oil, milk fat, soy lecithin, natural flavors), skim milk, eggs, carob bean gum, guar gum, citric acid
Allergens:
milk, egg, soy
Birthday Cake
Serving Size | 2/3 cup (140g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 380 | 1120 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 20g | 26% | 60g | 77% |
Saturated Fat | 13g | 65% | 39g | 192% |
Trans Fat | 0.5g | 1.5g | ||
Cholesterol | 65mg | 22% | 195mg | 65% |
Sodium | 160mg | 7% | 490mg | 21% |
Total Carbohydrate | 44g | 16% | 131g | 48% |
Dietary Fiber | 0g | 0% | 1g | 4% |
Total Sugars | 36g | 107g | ||
Incl. Added Sugars | 31g | 62% | 93g | 182% |
Protein | 5g | 15g | ||
Vitamin D | 0.1mcg | 0% | 0.4mcg | 2% |
Calcium | 130mg | 10% | 380mg | 30% |
Iron | 0.5mg | 2% | 1.4mg | 8% |
Potassium | 180mg | 4% | 540mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Milk, Cane Sugar, Cake Pieces (Sugar, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Palm Oil, Water, Nonfat Milk, Baking Powder (Sodium Acid Pyrophosphate, Corn Starch, Sodium Bicarbonate, Mono Calcium Phosphate), Egg Whites, Sea Salt, Natural Flavor), Cake Base (Unbleached wheat flour, corn syrup, sugar, water, egg yolks, sweetened condensed skim milk, natural flavor, annatto color, salt and potassium sorbate), Sprinkles (Sugar, Coconut Oil, Buttermilk Powder, Natural Flavor, Spirulina Extract, Paprika Extract, and Turmeric Extract for color, Soy Lecithin), Skim Milk, Eggs, Carob Bean Gum, Guar Gum.
Allergens:
milk, egg, soy, wheat
Boldly Bearcat™
Serving Size | 2/3 cup (139g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 420 | 1250 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 27g | 35% | 81g | 104% |
Saturated Fat | 14g | 70% | 43g | 215% |
Trans Fat | 1g | 2.5g | ||
Cholesterol | 80mg | 27% | 235mg | 78% |
Sodium | 95mg | 4% | 280mg | 12% |
Total Carbohydrate | 42g | 15% | 125g | 45% |
Dietary Fiber | 1g | 4% | 3g | 11% |
Total Sugars | 35g | 105g | ||
Incl. Added Sugars | 30g | 60% | 90g | 180% |
Protein | 5g | 14g | ||
Vitamin D | 0.4mcg | 2% | 1.1mcg | 6% |
Calcium | 130mg | 10% | 390mg | 30% |
Iron | 1mg | 6% | 3.1mg | 15% |
Potassium | 240mg | 6% | 730mg | 15% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, Oreo ® Cookies (unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate (Vitamin B1), riboflavin (Vitamin B2), folic acid), sugar, palm and/ or canola oil, cocoa (processed with alkali), invert sugar, leavening (baking soda and/ or calcium phosphate), soy lecithin, salt, chocolate, natural flavor), chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller pressed non -GMO soy oil, milk fat, soy lecithin, natural flavor), skim milk, eggs, corn syrup, water, mascarpone cheese (milk, cream, citric acid), vegetable juice for color, natural flavor, tapioca starch, carob bean gum, guar gum, lactic acid. Contains a Bioengineered Food Ingredient.
Allergens:
milk, egg, wheat and soy
Buckeye Blitz
Serving Size | 2/3 cup (149g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 440 | 1320 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 26g | 33% | 78g | 100% |
Saturated Fat | 13g | 65% | 38g | 190% |
Trans Fat | 0g | 1.5g | ||
Cholesterol | 60mg | 20% | 175mg | 58% |
Sodium | 105mg | 5% | 320mg | 14% |
Total Carbohydrate | 46g | 17% | 138g | 50% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 38g | 114g | ||
Incl. Added Sugars | 29g | 58% | 87g | 172% |
Protein | 7g | 22g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 123mg | 10% | 369mg | 30% |
Iron | 3mg | 15% | 8mg | 45% |
Potassium | 295mg | 6% | 888mg | 20% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Milk, cream, cane sugar, cookie dough (wheat flour, sugar, peanuts, pasteurized eggs, water, brown sugar, salt), chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller-pressed non-GMO soy oil, milk fat, soy lecithin, natural flavors), peanut butter (peanuts, sugar, palm oil, sea salt), cocoa processed with alkali, skim milk, eggs, invert sugar, guar gum, carob bean gum.
Allergens:
milk, egg, peanuts, wheat and soy
Brown Butter Bourbon Pecan
Serving Size | 2/3 cup (136g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 370 | 1120 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 23g | 29% | 69g | 88% |
Saturated Fat | 13g | 65% | 38g | 190% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 70mg | 23% | 205mg | 68% |
Sodium | 150mg | 7% | 460mg | 20% |
Total Carbohydrate | 37g | 13% | 112mg | 41% |
Dietary Fiber | 0g | 0% | 1g | 4% |
Total Sugars | 36g | 109g | ||
Incl. Added Sugars | 31g | 62% | 93g | 184% |
Protein | 5g | 14g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 136mg | 10% | 407mg | 30% |
Iron | 0mg | 0% | 1mg | 6% |
Potassium | 189mg | 4% | 567mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Milk, Cane Sugar, Bourbon Flavored Pecan Pieces (Sugar, Pecans, Corn Syrup, Butter, Salt, Natural Flavor), Skim Milk, Eggs, Butter, Honey, Salt, Soy Lecithin, Baking Soda, Natural Flavor, Carob Bean Gum, Guar Gum.
Allergens:
milk, egg, pecans, soy
Butter Pecan
Serving Size | 2/3 cup (135g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 370 | 1120 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 27g | 35% | 81g | 104% |
Saturated Fat | 13g | 65% | 39g | 195% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 70mg | 23% | 205mg | 68% |
Sodium | 95mg | 4% | 290mg | 13% |
Total Carbohydrate | 29g | 11% | 86g | 31% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 27g | 82g | ||
Incl. Added Sugars | 21g | 42% | 63g | 128% |
Protein | 5g | 15g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 142mg | 10% | 424mg | 35% |
Iron | 0mg | 0% | 1mg | 6% |
Potassium | 212mg | 4% | 634mg | 15% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, pecans (roasted in cottonseed oil, butter, and salt) skim milk, eggs, natural flavors, Turmeric and Annatto for color, carob bean gum, guar gum.
Allergens:
milk, egg, and pecan
Candy Bar Chip
Serving Size | 2/3 cup (143g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 430 | 1280 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 27g | 35% | 82g | 105% |
Saturated Fat | 14g | 70% | 42g | 210% |
Trans Fat | 1g | 2.5g | ||
Cholesterol | 75mg | 25% | 230mg | 77% |
Sodium | 170mg | 7% | 500mg | 22% |
Total Carbohydrate | 41g | 15% | 122g | 44% |
Dietary Fiber | 1g | 4% | 3g | 11% |
Total Sugars | 37g | 112g | ||
Incl. Added Sugars | 31g | 62% | 94g | 188% |
Protein | 6g | 18g | ||
Vitamin D | 0.4mcg | 2% | 1.1mcg | 6% |
Calcium | 140mg | 10% | 430mg | 35% |
Iron | 0.3mg | 2% | 0.9mg | 6% |
Potassium | 250mg | 6% | 750mg | 15% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, praline peanuts (sugar, peanuts, butter, corn syrup, salt), milk chocolate chips (sugar, milk, cocoa butter, chocolate liquor, expeller-pressed non-GMO soy oil, soy lecithin, vanilla), eggs, corn syrup, high fructose corn syrup, modified food starch (tapioca), cocoa, salt, dry malt extract, mono & diglycerides, potassium sorbate, natural flavor, carob bean gum, guar gum.
Allergens:
Milk, Egg, Peanut, and Soy
Caramel Macchiato
Serving Size | 2/3 cup (140g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 410 | 1240 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 25g | 32% | 74g | 95% |
Saturated Fat | 16g | 80% | 47g | 235% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 65mg | 22% | 200mg | 67% |
Sodium | 180mg | 8% | 530mg | 23% |
Total Carbohydrate | 45g | 16% | 135g | 49% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 43g | 128g | ||
Incl. Added Sugars | 17g | 34% | 104% | |
Protein | 4g | 13g | ||
Vitamin D | 0.1mcg | 0% | 0.3mcg | 2% |
Calcium | 140mg | 10% | 410mg | 30% |
Iron | 0.3mg | 2% | 0.8mg | 4% |
Potassium | 140mg | 2% | 410mg | 8% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Milk, Cane Sugar, Skim Milk, Eggs, Caramel Truffles ( Sugar, Coconut Oil, Corn Syrup, Milk, Skim Milk, Cocoa Processed with Alkali, Butter, Sea Salt, Soy Lecithin, Natural Flavors), Heath Toffee (Sugar, Palm and/ or Sunflower Oil, Butter, Almonds, Salt, Soy Lecithin, Chocolate), Coffee Flavor ( Water, Coffee), Brown Sugar, Invert Sugar, Salt, Carob Bean Gum, Guar Gum. Contains a Bioengineered Food Ingredient.
Allergens:
milk, egg, soy, almond
Cherry Chocolate Chip
Serving Size | 2/3 cup (141g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 390 | 1180 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 27g | 35% | 80g | 103% |
Saturated Fat | 15g | 75% | 45g | 225% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 70mg | 23% | 210mg | 70% |
Sodium | 55mg | 2% | 170mg | 7% |
Total Carbohydrate | 35g | 13% | 105g | 38% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 33g | 98g | ||
Incl. Added Sugars | 26g | 52% | 78g | 158% |
Protein | 5g | 15g | ||
Vitamin D | 0.1mcg | 0% | 0.4mcg | 2% |
Calcium | 140mg | 10% | 420mg | 30% |
Iron | 1mg | 6% | 3.1mg | 15% |
Potassium | 170mg | 4% | 510mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller-pressed non-gmo soy oil, milk fat, soy lecithin, natural flavors), maraschino cherries (cherries, water, corn syrup, high fructose corn syrup, citric acid, natural and artificial flavors, potassium sorbate, sodium benzoate, red 40, sulfur dioxide), skim milk, eggs, natural flavors, citric acid, carob bean gum, guar gum.
Allergens:
milk, egg, and soy
Chocolate Coconut Almond Chocolate Chip
Serving Size | 2/3 cup (145g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 440 | 1330 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 30g | 38% | 90g | 115% |
Saturated Fat | 15g | 75% | 46g | 230% |
Trans Fat | 0.5g | 1.5g | ||
Cholesterol | 65mg | 22% | 195mg | 65% |
Sodium | 60mg | 3% | 180mg | 8% |
Total Carbohydrate | 38g | 14% | 113g | 41% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 35g | 104g | ||
Incl. Added Sugars | 23g | 46% | 69g | 140% |
Protein | 7g | 21g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 160mg | 10% | 490mg | 40% |
Iron | 2.1mg | 10% | 6.2mg | 35% |
Potassium | 290mg | 6% | 890mg | 20% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Milk, cream, cane sugar, milk chocolate chips (sugar, milk, cocoa butter, chocolate liquor, expeller-pressed non-gmo soy oil, soy lecithin, vanilla), almonds (roasted in cotton seed oil, butter, and salt), coconut, cocoa (processed with alkali), skim milk, eggs, natural flavors, carob bean gum, guar gum.
Allergens:
milk, egg, coconut, almonds, and soy
Chunky Chunky Hippo
Serving Size | 2/3 cup (140g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 420 | 1250 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 28g | 36% | 83g | 106% |
Saturated Fat | 15g | 75% | 45g | 225% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 65mg | 22% | 200mg | 67% |
Sodium | 140mg | 6% | 420mg | 18% |
Total Carbohydrate | 36g | 13% | 107g | 39% |
Dietary Fiber | 1g | 4% | 3g | 11% |
Total Sugars | 31g | 93g | ||
Incl. Added Sugars | 20g | 40% | 60g | 118% |
Protein | 8g | 23g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 150mg | 10% | 451mg | 35% |
Iron | 0mg | 0% | 1mg | 6% |
Potassium | 240mg | 6% | 721mg | 15% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Milk, Cane Sugar, Peanuts (roasted in cottonseed oil, salt), Truffle Pieces (sugar, coconut oil, corn syrup, sweetened condensed milk, cream, skim milk, cocoa (processed with alkali), butter, salt, soy lecithin, natural flavors), Skim Milk, Eggs, Carob Bean Gum, Guar Gum, Natural Flavors.
Allergens:
milk, egg, peanuts, soy
Cinnamon
Serving Size | 2/3 cup (135g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 330 | 990 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 20g | 26% | 61g | 78% |
Saturated Fat | 13g | 65% | 39g | 195% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 75mg | 25% | 220mg | 73% |
Sodium | 60mg | 3% | 180mg | 8% |
Total Carbohydrate | 33g | 12% | 98g | 36% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 32g | 95g | ||
Incl. Added Sugars | 26g | 52% | 78g | 156% |
Protein | 4g | 13g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 146mg | 10% | 436mg | 35% |
Iron | 0mg | 0% | 0mg | 0% |
Potassium | 181mg | 4% | 542mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, skim milk, eggs, cinnamon, carob bean gum, guar gum.
Allergens:
milk, egg
Coconut Chocolate Chip
Serving Size | 2/3 cup (143g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 410 | 1230 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 28g | 36% | 85g | 109% |
Saturated Fat | 16g | 80% | 49g | 245% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 70mg | 23% | 210mg | 70% |
Sodium | 60mg | 3% | 180mg | 8% |
Total Carbohydrate | 35g | 13% | 106g | 39% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 33g | 98g | ||
Incl. Added Sugars | 26g | 52% | 78g | 156% |
Protein | 5g | 15g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 139mg | 10% | 417mg | 30% |
Iron | 1mg | 6% | 3mg | 15% |
Potassium | 184mg | 4% | 552mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller-pressed non-GMO soy oil, milk fat, soy lecithin, natural flavors), skim milk, coconut, eggs, natural flavors, carob bean gum, guar gum.
Allergens:
milk, egg, coconut and soy
Cookie Dough Chocolate Chip
Serving Size | 2/3 cup (150g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 440 | 1260 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 28g | 36% | 80g | 103% |
Saturated Fat | 16g | 80% | 45g | 225% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 80mg | 27% | 220mg | 73% |
Sodium | 120mg | 5% | 350mg | 15% |
Total Carbohydrate | 44g | 16% | 125g | 45% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 37g | 106g | ||
Incl. Added Sugars | 32g | 64% | 96g | 182% |
Protein | 5g | 16g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 137mg | 10% | 394mg | 30% |
Iron | 1mg | 6% | 3mg | 15% |
Potassium | 174mg | 4% | 500mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, cookie dough (wheat flour, sugar, butter, brown sugar, pasteurized eggs, salt, baking soda, natural flavor, caramel color), chocolate chips (sugar, chocolate liquor processed with alkali, cocoa butter, expeller pressed non-GMO soy oil, milk fat, soy lecithin, natural flavors), skim milk, eggs, natural flavor, carob bean gum, guar gum.
Allergens:
milk, egg, wheat and soy
Cookies & Cream
Serving Size | 2/3 cup (132g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 350 | 1050 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 21g | 27% | 63g | 81% |
Saturated Fat | 12g | 60% | 37g | 185% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 65mg | 22% | 200mg | 67% |
Sodium | 100mg | 4% | 320mg | 14% |
Total Carbohydrate | 36g | 13% | 107g | 39% |
Dietary Fiber | 0g | 0% | 1g | 4% |
Total Sugars | 31g | 93g | ||
Incl. Added Sugars | 26g | 52% | 78g | 122% |
Protein | 5g | 14g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 134mg | 10% | 405mg | 30% |
Iron | 1mg | 6% | 2mg | 10% |
Potassium | 182mg | 4% | 557mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, Oreo® cookies (unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate {vitamin B1}, riboflavin {vitamin B2}, folic acid), sugar, palm oil and/or canola oil, cocoa (processed with alkali), invert sugar, baking soda and/or calcium phosphate, soy lecithin, salt, chocolate, natural flavor), skim milk, eggs, natural flavor, carob bean gum, guar gum. Contains a Bioengineered Food Ingredient.
Allergens:
milk, egg, wheat and soy
Cotton Candy
Serving Size | 2/3 cup (131g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 330 | 980 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 19g | 24% | 57g | 73% |
Saturated Fat | 12g | 60% | 36g | 180% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 65mg | 22% | 200mg | 67% |
Sodium | 55mg | 2% | 160mg | 7% |
Total Carbohydrate | 35g | 13% | 105g | 38% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 34g | 103g | ||
Incl. Added Sugars | 29g | 58% | 87g | 174% |
Protein | 4g | 12g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 128mg | 10% | 386mg | 30% |
Iron | 0mg | 0% | 0mg | 0% |
Potassium | 163mg | 4% | 491mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Milk, Cane Sugar, Candy Crunch (Sugar, Palm Oil, Corn Syrup, Blue 1, Artificial Flavor, Red 3, Red Lake 40), Skim Milk, Eggs, Artificial Flavor, Blue 1, Carob Bean Gum, Guar Gum.
Allergens:
Milk, Egg
Churro
Serving Size | 2/3 cup (134g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 360 | 1080 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 23g | 29% | 69g | 88% |
Saturated Fat | 15g | 75% | 46g | 230% |
Trans Fat | 1g | 2.5g | ||
Cholesterol | 85mg | 28% | 260mg | 87% |
Sodium | 75mg | 3% | 230mg | 10% |
Total Carbohydrate | 35g | 13% | 104g | 38% |
Dietary Fiber | 0g | 0% | 1g | 4% |
Total Sugars | 32g | 96g | ||
Incl. Added Sugars | 27g | 54% | 80g | 160% |
Protein | 4g | 13g | ||
Vitamin D | 0.4mcg | 2% | 1.2mcg | 6% |
Calcium | 160mg | 10% | 480mg | 35% |
Iron | 0.1mg | 0% | 0.3mg | 2% |
Potassium | 190mg | 4% | 560mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Milk, Cane Sugar, Churro Pieces (Powdered Sugar (Sugar, Corn Starch), Coconut Oil, Wheat Flour, Brown Rice, Sugar, Cinnamon, Salt, Calcium Carbonate, Natural Flavor, Soy Lecithin), Skim Milk, Eggs, Natural Flavor, Cinnamon, Carob Bean Gum, Guar Gum.
Allergens:
milk, egg, wheat, soy
Dark Chocolate Brownie
Serving Size | 2/3 cup (139g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 340 | 1010 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 20g | 26% | 60g | 77% |
Saturated Fat | 12g | 60% | 36g | 180% |
Trans Fat | 0.5g | 1.5g | ||
Cholesterol | 70mg | 23% | 205mg | 68% |
Sodium | 120mg | 5% | 360mg | 16% |
Total Carbohydrate | 36g | 13% | 106g | 39% |
Dietary Fiber | 0g | 0% | 1g | 4% |
Total Sugars | 30g | 90g | ||
Incl. Added Sugars | 25g | 50% | 75g | 150% |
Protein | 6g | 17g | ||
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 139mg | 10% | 416mg | 30% |
Iron | 3mg | 15% | 8mg | 45% |
Potassium | 370mg | 8% | 1108mg | 25% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, Milk, Cane Sugar, Brownies (Sugar, Wheat Flour, Inter-esterified Soybean Oil, Eggs, Cocoa (processed with alkali), Rice Syrup, Water, Corn Starch, Soy Lecithin, Salt, Natural Flavor, Baking Soda, Baking Powder (sodium acid pyrophosphate, sodium bicarbonate and monocalcium phosphate), cocoa (processed with alkali), skim milk, invert sugar, eggs, carob bean gum, guar gum. Contains a Bioengineered Food Ingredient.
Allergens:
milk, egg, wheat and soy
Double Chocolate Chip
Serving Size | 2/3 cup (145g) | |||
Servings Per Container | 3 | |||
