Handcrafted Ice CreamStrawberry Cheesecake
We’ve married the finest strawberries and graham cracker crust pieces with our rich, mascarpone flavored ice cream to delight true cheesecake lovers everywhere.
French Pot Ice Cream
Graeter’s Ice Cream is made the same way Louis and Regina Graeter made it in 1870. By hand. In 2½-gallon French pots. One batch at a time. With high quality ingredients. Like luscious, gourmet chocolate chips. No other ice cream is made this way. No other ice cream tastes this way. This thick. This rich. This irresistibly good.

Strawberry Cheesecake
Serving Size | 2/3 cup (133g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 360 | 1070 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 19g | 24% | 57g | 73% |
Saturated Fat | 12g | 60% | 37g | 185% |
Trans Fat | 0.5g | 2g | ||
Cholesterol | 70mg | 23% | 210mg | 70% |
Sodium | 135mg | 6% | 410mg | 18% |
Total Carbohydrate | 44g | 16% | 131g | 48% |
Dietary Fiber | 1g | 4% | 2g | 7% |
Total Sugars | 36g | 107g | ||
Incl. Added Sugars | 30g | 60% | 90g | 180% |
Protein | 4g | 11g | ||
Vitamin D | 0.3mcg | 2% | 0.9mcg | 4% |
Calcium | 100mg | 8% | 310mg | 25% |
Iron | 0.2mg | 2% | 0.7mg | 4% |
Potassium | 170mg | 4% | 500mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Cream, milk, cane sugar, strawberries, graham pie crust (sugar, unbleached wheat flour, butter, graham flour, coconut oil, corn syrup, molasses, salt, natural flavor, sodium bicarbonate), skim milk, corn syrup, water, eggs, mascarpone cheese (milk, cream, citric acid), natural flavor, tapioca starch, lactic acid, guar gum, carob bean gum.
Allergens:
milk, egg, wheat