Handcrafted Ice CreamSkyline Spice
Graeter's Ice Cream and Skyline Chili, two Cincinnati icons, bring you this highly anticipated collaboration. This limited edition ice cream features oyster crackers and Skyline's secret spice mix. Skip the bib and grab a spoon! Indulge and Enjoy!
Still family owned since 1870, Graeter's is the last ice cream still crafted in French Pots, 2 ½ gallons at a time.
6-Pints For $84.95 | 12-Pints For $129.95
Skyline Spice
Serving Size | 2/3 Cup (131g) | |||
Servings Per Container | 3 | |||
Amount | Per Serving | Per Container | ||
---|---|---|---|---|
Calories | 400 | 1190 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 24g | 31% | 72g | 92% |
Saturated Fat | 17g | 85% | 50g | 250% |
Trans Fat | 0.5g | 2g | 0 | |
Cholesterol | 80mg | 27% | 240mg | 80% |
Sodium | 125mg | 5% | 380mg | 17% |
Total Carbohydrate | 34g | 12% | 103g | 37% |
Dietary Fiber | 1g | 4% | 2g | 7% |
Total Sugars | 30g | 90g | ||
Incl. Added Sugars | 25g | 50% | 76g | 152% |
Protein | 5g | 14g | ||
Vitamin D | 0.2mcg | 2% | 0.7mcg | 4% |
Calcium | 120mg | 10% | 370mg | 30% |
Iron | 0.2mg | 2% | 0.5mg | 2% |
Potassium | 180mg | 4% | 530mg | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Mix (Cream, Milk, Cane Sugar, Nonfat Milk), Crackers (Unbleached Wheat Flour, Water, Canola Oil, Cane Sugar, Salt, Yeast, Baking Soda), Coconut Oil), Cane Sugar, Milk, Eggs, Spices, Carob Bean Gum, Guar Gum.
Allergens:
Milk, Egg, and Wheat
Write Your Own Review